Vashistha Vinayak Tower, Civil Lines, Prayagraj, Uttar Pradesh
GST No. 09BKPPK6254E1ZU
Approx. Rs 9,200 / PieceGet Latest Price
Product Details:Image Sensor Size | CMOS |
Brand | Ekin |
Weight | 0.75 kgs |
Video format | AVI / WMV |
Package Contents | Document scanner, CD-ROM, Presentation Pad, USB-cable, Users Manual |
Frame Rate | 20 |
LED light | Natural + LED Supplement light |
Interface | USB2.0 |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Document format | PDF, WORD, TXT |
Scan size | A4 |
Image format | JPG / TIF / PDF / BMP / TGA / PCX / PNG / RAS |
OCR | More than 180 kinds of languages |
Resolution | 2048 x 1536 |
Image sensor | 3 Mega pixels |
Size ( B*T*H ) | 105 x 80 x 365 mm |
System Requirements ( minimum ) | CPU P4, Windows XP, MS Direct 9.0, Vista, Win7 |
Image color | 24 Bit |
Speed | 1S |
Features
3 MB pixel image for good quality of output
USB plug and play device
Inbuilt LED light for better visibility
Portable and moveable
Cost effective
Best suited inside classroom, small offices etc …
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Optical Format | 1/3 inch |
Active Pixels Max | 2592H X 1944V |
Shooting area | A4 & A3 |
Video Frame Rate | 30 FPS |
Responsivity | 1.0 V/Lux-sec |
Power Supply | USB Power cable |
Power Consumption | <220mW |
Suspend Current | <5 mA |
Main Camera | 5 MP CMOS Active Pixels |
Zoom | 20x Digital |
Image Resolution | 2592H X 1944V |
Lighting | Two LED Light |
Communication Interface | USB2.0 With UVC |
Explore More Products
© Global Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited